Robotic mower designed for professional fleet use. Offering remote control including theft tracking through Husqvarna Fleet Services on PC/tablet, as well as full mower control and configuration via smartphone. GPS assisted navigation and weather timer ensures uniform coverage of complex lawns, while automatically adapting mowing frequency to lawn growth. Handles all types of lawns and manages steep slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. Robust thorough construction provides durability and reliability.
Husqvarna Automower® 520
€2,999.00 inc VAT
Specifications
| Capacity | 5 blade disc with Endurance HSS Art no: 970 65 63‑03 |
| Working area capacity (±20) | 2,400 m² |
|---|---|
| Boundary type | Wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | Pentasearch |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 13.3 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 31 cm |
| Product Data | |
| Colour | Orange, Grey |
| Sound level perceived | 61 dB(A) |
| Protection index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 4 Ah |
| Charging current | 2.2 A |
| Typical mow time on one charge | 75 min |
| Typical charging time | 50 min |
| Mean energy consumption per month at maximum use | 17 kWh |
| Mean energy consumption at maximum use | 2,400 m² |
| Working area capacity irregular, pro quality | 2,400 m² |
| Working area capacity irregular, pro sports quality | 1,700 m² |
| Working area capacity irregular, regular quality | 3,000 m² |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | Dealer Service |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |






