Second generation lightweight and efficient all-round saw, ideal for those looking for a chainsaw that is exceptionally easy to start and manoeuvre. Starts easily also with a slower pull, comes with flip-up tank caps. Featuring X-Torq® engine for lower fuel consumption and reduced emission levels. Equipped with Smart Start®, fuel pump and Auto return stop switch for easier starting.
Husqvarna 440 II
€509.00 inc VAT
Specifications
| Engine | 15″ .325″ SP33G SN Art no: 967 78 85‑35 | 15″ .325″, H30, SN, 44µ, all markets Art no: 970 56 00‑35 |
| Chain speed at max power | 17.3 m/s | 17.3 m/s |
|---|---|---|
| Cylinder displacement | 40.9 cm³ | 40.9 cm³ |
| Power output | 1.8 kW | 1.8 kW |
| Emission | ||
Exhaust emissions (CO2 EU V) | 813 g/kWh | 813 g/kWh |
| Equipment | ||
| Recommended bar length, min | 33 cm | 33 cm |
| Recommended bar length, max | 45 cm | 45 cm |
| Pitch | .325″ | .325″ |
| Chain type | SP33G | H30 |
| Guide Bar | 38 cm | 38 cm |
| Bar length (inch) | 15 in | 15 in |
| Dimensions | ||
| Weight (excl. cutting equipment) | 4.4 kg | 4.4 kg |
| Sound and Noise | ||
| Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
| Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² | 3.8 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² | 4.2 m/s² |










