Designed for homeowners, RC 320Ts AWD Rider offers durable effectiveness, versatility and ease of use though innovative design. Its unique, non-clogging collection system feeds clippings straight from the front-mounted cutting deck to the 300 l bag. Automatic compaction increases run time between emptying, so you get more done. Articulated powered steering allows easy tight turns for superior manoeuvrability. All Wheel Drive means superior power and traction in all conditions. Cutting deck servicing and cleaning is tool-free, thanks to the unique 90° service position. Unbeaten area coverage and huge collection capacity make this a truly worthwhile investment for larger gardens.
Husqvarna RC 320Ts AWD
€10,733.00 inc VAT
Specifications
| Engine | RC 320TsAWD RIDER Art no: 970 62 12‑01 |
| Power/fuel type | Gasoline |
|---|---|
| Net power at preset rpm Energy | 12.7 kW |
| Motor/engine manufacturer | Husqvarna |
| Engine name | HV 635AE |
| Cylinder displacement | 635 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | Yes |
| Emission | |
Exhaust emissions (CO2 EU V) | 850 g/kWh |
| Battery | |
| Battery capacity | 5.5 Ah |
| Battery type | Li-Ion |
| Battery pack weight | 1.18 kg |
| Battery manufacturer | BMZ |
| Cutting deck | |
| Uncut circle | 60 cm |
| Cutting width, min | 103 cm |
| Cutting width, max | 112 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Automatic |
| Collector volume | 300 l |
| Dimensions | |
| Tyre dimensions, front | 16×6,5-8 |
| Tyre dimensions, rear | 16×6,5-8 |
| Wheelbase | 90.3 cm |
| Ground clearance | 90 mm |
| Base machine, length | 208.9 cm |
| Base machine, width | 103 cm |
| Base machine, height | 128.4 cm |
Gross weight towed | 125 kg |
| Weight (excl. cutting equipment) | 327 kg |
| Drive system | |
| PTO (Power Take Off) | Belt Drive |
| Transmission type | Hydrostatic |
| Drive method | Dual pedal-operation |
| Speed forward max | 8 km/h |
| Speed reverse max | 4.3 mph |
| Speed reverse max | 7 km/h |
| Equipment | |
| Seat suspension | Yes |
| Hour meter type | Digital |
| Seat material | Vinyl |
| Seat back height | High |
| Foldable seat | Yes |
| Parking brake, type | Disc |
| Vibration | |
| Vibration level steering wheel | 2.96 m/s² |
| Vibration level seat | 0.4 m/s² |
| Sound and Noise | |
| Sound pressure level at operators ear | 85 dB(A) |
| Sound power level, guaranteed (LWA) | 100 dB(A) |
| Sound power level, measured | 99 dB(A) |




































