A high-performance ride-on lawn mower built for the toughest jobs. Husqvarna R 316TsX AWD is superb for all-year use, with a great variety of accessories and combi cutting decks available. Power-assisted articulated steering and All-Wheel-Drive provide great control and traction in challenging terrain. The engine hood covering the V-Twin engine features integrated rails for attaching accessories like cargo holder. LED lights are fitted front and back. Ready for Husqvarna Connect with Bluetooth®
Husqvarna R 316TsX AWD
€9,179.00 inc VAT
Specifications
| Engine | R316TsXAWD RIDER Art no: 970 54 29‑01 |
| Power/fuel type | Gasoline |
|---|---|
| Net power at preset rpm Energy | 9.7 kW |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FS481V |
| Cylinder displacement | 603 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Emission | |
Exhaust emissions (CO2 EU V) | 851 g/kWh |
| Battery | |
| Battery capacity | 24 Ah |
| Battery type | Lead-Acid |
| Battery pack weight | 7 kg |
| Battery manufacturer | Global |
| Cutting deck | |
| Uncut circle | 30 cm |
| Cutting width, min | 94 cm |
| Cutting width, max | 112 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Automatic |
| Dimensions | |
| Tyre dimensions, front | 170/60-8 |
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 88.7 cm |
| Ground clearance | 90 mm |
| Base machine, length | 200.8 cm |
| Base machine, width | 88.7 cm |
| Base machine, height | 118.1 cm |
Gross weight towed | 125 kg |
| Weight (excl. cutting equipment) | 251 kg |
| Drive system | |
| PTO (Power Take Off) | Belt-driven |
| Transmission type | Hydrostatic |
| Drive method | Dual pedal-operation |
| Speed forward max | 9 km/h |
| Speed reverse max | 5 mph |
| Speed reverse max | 8 km/h |
| Equipment | |
| Seat suspension | Yes |
| Seat type | Premium |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat material | Vinyl |
| Seat back height | High |
| Foldable seat | Yes |
| Steering wheel type | Comfort |
| Parking brake, type | Disc |
| Vibration | |
| Vibration level steering wheel | 2.5 m/s² |
| Vibration level seat | 0.7 m/s² |
| Sound and Noise | |
| Sound pressure level at operators ear | 84 dB(A) |
| Sound power level, guaranteed (LWA) | 99 dB(A) |
| Sound power level, measured | 98 dB(A) |
























