Second generation powerful all-round saw for people who value professional qualities in a saw. Starts easily also with a slower pull, comes with flip-up tank caps. The X-Torq® engine means lower fuel consumption and reduced emission levels. Auto return stop switch and visible fuel level makes the saw easier to handle. Equipped with Smart Start® and fuel pump to every time ensure easy starts.
Husqvarna 450 II
€623.00 inc VAT
Specifications
| Engine | 18″ – .325 – SN – H30 – Europe Art no: 967 18 78‑38 | 18″ .325″, H30, SN, 44µ, all markets Art no: 970 55 93‑38 |
| Chain speed at max power | 17.3 m/s | 17.3 m/s |
|---|---|---|
| Cylinder displacement | 50.2 cm³ | 50.2 cm³ |
| Power output | 2.4 kW | 2.4 kW |
| Emission | ||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh |
| Equipment | ||
| Recommended bar length, min | 33 cm | 33 cm |
| Recommended bar length, max | 50 cm | 50 cm |
| Pitch | .325″ | .325″ |
| Chain type | H30 | SP33G |
| Guide Bar | 45 cm | 45 cm |
| Bar length (inch) | 18 in | 18 in |
| Dimensions | ||
| Weight (excl. cutting equipment) | 4.9 kg | 4.9 kg |
| Sound and Noise | ||
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | 3.1 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² |










